Species | Caliper | Quantity |
---|---|---|
Bald Cypress | 2 | 17 |
Bald Cypress | 2.5 | 44 |
Bald Cypress | 3 | 42 |
Bald Cypress | 3.5 | 31 |
Bald Cypress | 4 | 91 |
Bald Cypress | 4.5 | 100 |
Bald Cypress | 5 | 113 |
Bald Cypress | 5.5 | 75 |
Bald Cypress | 6 | 41 |
Bald Cypress | 6.5 | 21 |
Bald Cypress | 7 | 17 |
Bald Cypress | 7.5 | 8 |
Bald Cypress | 9 | 3 |
Bald Cypress | 10 | 1 |
Bald Cypress | 10.5 | 1 |
Bald Cypress | 12 | 2 |
Bald Cypress | 14.5 | 1 |
Bald Cypress | 16 | 1 |
Red Oak | 2 | 2 |
Red Oak | 2.5 | 1 |
Red Oak | 3 | 1 |
Red Oak | 4.5 | 1 |
Red Oak | 5.5 | 1 |
Red Oak | 8 | 1 |
Red Oak | 9 | 2 |
Red Oak | 9.5 | 1 |
Red Oak | 10 | 2 |
Red Oak | 10.5 | 2 |
Red Oak | 11 | 4 |
Red Oak | 11.5 | 3 |
Red Oak | 13 | 2 |
Red Oak | 15 | 1 |
Red Oak-Multi Trunk | 7 | 1 |
Red Oak-Multi Trunk | 9.5 | 1 |
Red Oak-Multi Trunk | 10.5 | 1 |
Red Oak-Multi Trunk | 11 | 1 |
Red Oak-Multi Trunk | 12.5 | 1 |
Red Oak-Multi Trunk | 13 | 1 |
Red Oak-Multi Trunk | 14 | 1 |
Live Oak | 2 | 5 |
Live Oak | 2.5 | 7 |
Live Oak | 3 | 24 |
Live Oak | 3.5 | 21 |
Live Oak | 4 | 28 |
Live Oak | 4.5 | 14 |
Live Oak | 5 | 6 |
Live Oak | 5.5 | 4 |
Live Oak | 6.5 | 2 |
Live Oak | 7.5 | 1 |
Live Oak | 8 | 2 |
Live Oak | 9 | 2 |
Live Oak | 10.5 | 1 |
Live Oak | 11 | 1 |
Live Oak | 11.5 | 1 |
Live Oak | 12 | 3 |
Live Oak | 13 | 4 |
Live Oak | 14.5 | 1 |
Live Oak | 15 | 4 |
Live Oak | 16 | 1 |
Live Oak-Multi Trunk | 3 | 1 |
Live Oak-Multi Trunk | 3.5 | 1 |
Live Oak-Multi Trunk | 4 | 1 |
Live Oak-Multi Trunk | 4.5 | 6 |
Live Oak-Multi Trunk | 5 | 8 |
Live Oak-Multi Trunk | 5.5 | 6 |
Live Oak-Multi Trunk | 6 | 3 |
Live Oak-Multi Trunk | 6.5 | 1 |
Live Oak-Multi Trunk | 7 | 3 |
Live Oak-Multi Trunk | 7.5 | 2 |
Live Oak-Multi Trunk | 8 | 1 |
Live Oak-Multi Trunk | 8.5 | 1 |
Bur Oak | 3 | 1 |
Bur Oak | 4 | 1 |
Bur Oak | 4.5 | 5 |
Bur Oak | 5 | 1 |
Bur Oak | 5.5 | 1 |
Bur Oak | 6 | 4 |
Bur Oak | 6.5 | 1 |
Bur Oak | 7 | 11 |
Bur Oak | 7.5 | 4 |
Bur Oak | 8 | 19 |
Bur Oak | 8.5 | 9 |
Bur Oak | 9 | 14 |
Bur Oak | 9.5 | 6 |
Bur Oak | 10 | 6 |
Bur Oak | 10.5 | 4 |
Bur Oak | 11 | 5 |
Cedar Elm | 3 | 1 |
Cedar Elm | 3.5 | 1 |
Cedar Elm | 4.5 | 1 |
Cedar Elm | 6.5 | 1 |
Cedar Elm | 9 | 1 |
Red Maple | 2 | 34 |
Red Maple | 2.5 | 13 |
Red Maple | 3 | 5 |
Pecan | 2 | 5 |
Pecan | 2.5 | 1 |
Pecan | 3 | 1 |
Pecan | 3.5 | 2 |
Pecan | 4 | 3 |
Pecan | 4.5 | 4 |
Pecan | 6 | 2 |
Pecan | 7 | 1 |
Lacebark Elm | 2 | 21 |
Lacebark Elm | 2.5 | 3 |
Lacebark Elm | 3 | 2 |
Lacebark Elm | 3.5 | 3 |
Lacebark Elm | 4 | 1 |
Lacebark Elm | 6 | 2 |
Lacebark Elm | 6.5 | 1 |
Lacebark Elm | 7 | 2 |
Lacebark Elm | 7.5 | 2 |
Lacebark Elm | 8 | 1 |
Lacebark Elm | 8.5 | 3 |
Lacebark Elm | 9 | 1 |
Lacebark Elm | 9.5 | 2 |
Lacebark Elm | 10.5 | 1 |
Lacebark Elm | 11.5 | 2 |
Chinese Pistache | 3 | 1 |
Chinese Pistache | 3.5 | 2 |
Chinese Pistache | 4 | 3 |
Chinese Pistache | 5 | 1 |
Chinese Pistache | 6.5 | 1 |
Chinese Pistache | 12 | 2 |
Willow | 2 | 8 |
Willow | 2.5 | 2 |
Willow | 3 | 1 |
Ash | 2 | 24 |
Ash | 2.5 | 10 |
Ash | 3 | 1 |
Sycamore | 3.5 | 1 |
Bradford Pear | 3.5 | 1 |
Pond Cypress | 3.5 | 2 |
Pond Cypress | 7 | 4 |
Pond Cypress | 7.5 | 1 |
Pond Cypress | 8.5 | 1 |
Pond Cypress | 9 | 3 |
Pond Cypress | 9.5 | 3 |
Pond Cypress | 10 | 3 |
Pond Cypress | 10.5 | 4 |
Pond Cypress | 11 | 3 |
Sugar Maple | 2 | 20 |
Sugar Maple | 3 | 1 |
Pine | 2.5 | 1 |
Pine | 3 | 3 |
Pine | 4 | 1 |
Pine | 7 | 1 |
Pine | 8 | 1 |
Pine | 10 | 1 |
Pine | 11.5 | 1 |
Crape Myrtle | Multi - Pink | 14 - 4 ft 351 - 5 ft 1 - 7.5 ft 115 - 9 ft 1 - 10 ft |
Crape Myrtle | Multi - White | 2 - 13 ft |
Crape Myrtle | Multi- Purple | 1 - 10 ft |
Eastern Red Cedar | 2 | 1 |
Eastern Red Cedar | 2.5 | 1 |
Eastern Red Cedar | 3 | 1 |
Eastern Red Cedar | 3.5 | 2 |
Eastern Red Cedar | 5 | 1 |
Eastern Red Cedar | 5.5 | 1 |
Eastern Red Cedar | 6.5 | 1 |
Tree Services • Plant Health Care • Landscaping
24/7 Emergency
We do it right, it’s in our name.
We’re based in Haslet, Texas and we provide tree services, plant health care and landscaping solutions throughout Fort Worth and Tarrant County. We service homeowners, new home builders, remodels, and commercial builders.
© Copyright 2024 Price Right. All Rights Reserved. View Our General Services Disclosure. View Tree Farm Disclosure. Site Designed By Life In Motion.